Länder
Land
| Fall
| Per 1M
| Vaccinerade
| Döda
| Per 1M
|
---|
US | 103 802 702 | 319925 | 446 091 434 | 1 123 836 | 3463.7 |
India | 44 701 622 | 32714.5 | 2 210 241 558 | 531 076 | 388.7 |
France | 40 041 814 | 597105.3 | 101 300 791 | 175 787 | 2621.3 |
Germany | 38 252 759 | 460140.4 | 128 658 054 | 169 445 | 2038.2 |
Brazil | 37 092 932 | 175754.6 | 328 473 878 | 700 382 | 3318.6 |
Japan | 33 321 599 | 263902.2 | 280 367 395 | 73 046 | 578.5 |
Korea, South | 31 236 839 | 612700.7 | 0 | 34 563 | 677.9 |
Italy | 25 608 204 | 424698.3 | 96 661 742 | 188 941 | 3133.5 |
United Kingd | 24 571 068 | 367641 | 102 011 371 | 224 885 | 3364.8 |
Russia | 22 087 514 | 153396.4 | 192 708 991 | 388 710 | 2699.6 |
Turkey | 17 867 629 | 214164.1 | 99 366 380 | 101 886 | 1221.2 |
Spain | 13 779 999 | 292713.3 | 76 420 204 | 120 166 | 2552.6 |
Vietnam | 11 981 206 | 124206.3 | 303 957 613 | 43 990 | 456 |
Australia | 11 632 023 | 458598.1 | 77 465 588 | 20 523 | 809.1 |
Argentina | 10 184 810 | 226637.8 | 82 077 908 | 133 823 | 2977.9 |
Taiwan* | 10 136 115 | - | 0 | 17 948 | - |
Netherlands | 8 719 428 | 503058 | 100 264 071 | 23 963 | 1382.5 |
Iran | 7 622 539 | 93916.7 | 99 739 008 | 145 642 | 1794.4 |
Mexico | 7 486 157 | 58680.2 | 211 128 816 | 333 541 | 2614.5 |
Indonesia | 6 969 684 | 25754 | 787 600 463 | 163 010 | 602.3 |
Poland | 6 502 619 | 171252.8 | 58 214 015 | 119 966 | 3159.4 |
Colombia | 6 360 194 | 126346.1 | 54 507 672 | 142 369 | 2828.2 |
Austria | 6 019 726 | 678121.1 | 31 276 440 | 23 494 | 2646.6 |
Greece | 5 916 116 | 552065.9 | 14 820 902 | 35 157 | 3280.7 |
Portugal | 5 814 466 | 566192.4 | 44 828 902 | 26 569 | 2587.2 |
Ukraine | 5 712 884 | 128711.6 | 31 657 295 | 119 304 | 2687.9 |
Chile | 5 196 324 | 274182.9 | 66 865 813 | 64 308 | 3393.2 |
Malaysia | 5 069 317 | 158665.2 | 45 107 130 | 37 559 | 1175.6 |
Israel | 5 047 119 | 557489.4 | 12 489 423 | 12 555 | 1386.8 |
Czechia | 5 004 098 | 469000.4 | 12 151 354 | 42 895 | 4020.3 |
Thailand | 4 780 466 | 68659.6 | 89 148 928 | 34 936 | 501.8 |
Belgium | 4 773 984 | 415705.4 | 22 298 449 | 34 231 | 2980.7 |
Canada | 4 733 551 | 125928.3 | 102 877 159 | 55 414 | 1474.2 |
Switzerland | 4 503 373 | 525185 | 16 940 716 | 15 215 | 1774.4 |
Peru | 4 493 707 | 138223.5 | 62 702 945 | 219 734 | 6758.9 |
Philippines | 4 212 504 | 38962.6 | 259 833 081 | 66 756 | 617.4 |
South Africa | 4 104 942 | 70100.1 | 48 297 092 | 103 688 | 1770.7 |
Denmark | 3 477 261 | 597616.1 | 22 223 736 | 8 408 | 1445 |
China | 3 472 813 | 2484.6 | 3 712 797 000 | 20 610 | 14.7 |
Romania | 3 386 064 | 174931.2 | 8 728 900 | 68 327 | 3529.9 |
Sweden | 2 701 192 | 260769.6 | 7 846 920 | 23 851 | 2302.5 |
Slovakia | 2 701 184 | 495842.8 | 11 076 384 | 21 239 | 3898.7 |
Serbia | 2 536 879 | 365282.7 | 6 304 436 | 18 002 | 2592.1 |
Iraq | 2 479 060 | 63064.7 | 11 612 589 | 25 645 | 652.4 |
Singapore | 2 274 546 | 398793.5 | 9 633 765 | 1 748 | 306.5 |
New Zealand | 2 270 990 | 461865 | 13 382 577 | 2 610 | 530.8 |
Hungary | 2 241 851 | 229463.9 | 17 636 475 | 49 251 | 5041.1 |
Bangladesh | 2 054 101 | 12598.3 | 383 640 941 | 29 709 | 182.2 |
Georgia | 1 854 061 | 498352.3 | 2 207 139 | 18 019 | 4843.3 |
Jordan | 1 772 499 | 175465.5 | 14 756 464 | 14 233 | 1409 |
Ireland | 1 747 701 | 353682.2 | 9 368 157 | 8 928 | 1806.8 |
Pakistan | 1 586 785 | 7327.1 | 304 089 640 | 30 814 | 142.3 |
Kazakhstan | 1 541 885 | 83282.4 | 38 389 142 | 20 575 | 1111.3 |
Finland | 1 514 533 | 274356.3 | 17 278 408 | 9 297 | 1684.1 |
Norway | 1 505 615 | 281534.1 | 8 090 840 | 5 556 | 1038.9 |
Mongolia | 1 419 345 | 440084.2 | 5 596 767 | 2 174 | 674.1 |
Lithuania | 1 400 545 | 502555.9 | 2 723 743 | 9 903 | 3553.5 |
Slovenia | 1 355 039 | 648981.8 | 17 661 332 | 7 388 | 3538.4 |
Bulgaria | 1 309 922 | 187781.9 | 4 669 176 | 38 562 | 5528 |
Morocco | 1 284 529 | 35219.8 | 78 918 310 | 16 423 | 450.3 |
Croatia | 1 281 138 | 314969.4 | 5 409 318 | 18 079 | 4444.7 |
Costa Rica | 1 265 131 | 250642 | 11 004 608 | 9 390 | 1860.3 |
Guatemala | 1 248 193 | 75174.1 | 13 424 276 | 20 284 | 1221.6 |
Lebanon | 1 243 588 | 181394.4 | 5 840 352 | 11 192 | 1632.5 |
Bolivia | 1 217 888 | 105782.8 | 8 537 122 | 24 021 | 2086.4 |
Tunisia | 1 178 466 | 100769.1 | 18 439 125 | 29 722 | 2541.5 |
Cuba | 1 122 550 | 99047.2 | 46 971 563 | 8 697 | 767.4 |
Ecuador | 1 100 113 | 63320.7 | 25 760 877 | 44 800 | 2578.6 |
United Arab | 1 057 684 | 108252.5 | 24 287 720 | 2 369 | 242.5 |
Panama | 1 051 453 | 247608.2 | 13 473 789 | 8 670 | 2041.7 |
Uruguay | 1 047 915 | 302713.9 | 11 289 725 | 7 705 | 2225.8 |
Nepal | 1 011 206 | 35346.1 | 38 907 055 | 12 639 | 441.8 |
Belarus | 1 005 207 | 106181.7 | 19 447 191 | 7 258 | 766.7 |
Latvia | 988 247 | 516652.4 | 1 589 741 | 6 348 | 3318.7 |
Paraguay | 867 762 | 123180.5 | 9 529 295 | 20 032 | 2843.6 |
Saudi Arabia | 839 262 | 24490.8 | 147 654 167 | 9 695 | 282.9 |
Azerbaijan | 836 604 | 83465.8 | 9 037 267 | 10 249 | 1022.5 |
West Bank an | 733 584 | 156571.2 | 0 | 5 976 | 1275.5 |
Bahrain | 718 866 | 438019.9 | 3 688 732 | 1 614 | 983.4 |
Sri Lanka | 683 405 | 31344.5 | 25 376 927 | 17 164 | 787.2 |
Kuwait | 670 773 | 159439 | 8 577 770 | 2 590 | 615.6 |
Dominican Re | 668 229 | 62224.8 | 10 574 574 | 4 423 | 411.9 |
Cyprus | 666 071 | 555719.1 | 1 908 060 | 1 358 | 1133 |
Burma | 641 033 | 11861 | 0 | 19 887 | 368 |
Estonia | 623 871 | 470281.7 | 1 309 324 | 2 970 | 2238.8 |
Moldova | 621 287 | 233774.2 | 2 014 692 | 12 588 | 4736.5 |
Venezuela | 566 123 | 17704 | 55 132 364 | 5 889 | 184.2 |
Egypt | 521 275 | 5343.5 | 89 308 454 | 24 944 | 255.7 |
Libya | 512 881 | 75674.6 | 2 545 184 | 6 490 | 957.6 |
Ethiopia | 505 301 | 4508.4 | 52 724 181 | 7 621 | 68 |
Qatar | 499 296 | 176300.9 | 6 999 911 | 698 | 246.5 |
Honduras | 485 140 | 49777.8 | 19 326 506 | 11 235 | 1152.8 |
Armenia | 451 696 | 152717.1 | 2 295 145 | 8 797 | 2974.2 |
Bosnia and H | 406 983 | 123290.8 | 1 245 324 | 16 487 | 4994.5 |
Oman | 405 595 | 81526.9 | 7 291 963 | 4 996 | 1004.2 |
Mauritius | 394 976 | 312058.6 | 2 907 742 | 1 162 | 918.1 |
Botswana | 371 334 | 161190.5 | 3 744 522 | 2 942 | 1277.1 |
North Macedo | 349 184 | 167598.2 | 1 121 469 | 9 713 | 4662 |
Zambia | 348 690 | 19522.4 | 4 324 455 | 4 129 | 231.2 |
Albania | 347 329 | 121690.9 | 2 819 418 | 3 619 | 1268 |
Kenya | 346 686 | 6594.3 | 18 642 503 | 5 729 | 109 |
Luxembourg | 322 864 | 520835.8 | 1 435 394 | 1 249 | 2014.9 |
Montenegro | 291 768 | 468977.1 | 394 302 | 2 826 | 4542.4 |
Brunei | 287 041 | 669566.2 | 862 888 | 242 | 564.5 |
Kosovo | 277 709 | 154777.4 | 1 036 703 | 3 361 | 1873.2 |
Algeria | 274 017 | 6364.6 | 21 037 449 | 6 930 | 161 |
Zimbabwe | 273 461 | 18672.1 | 7 831 899 | 5 778 | 394.5 |
Nigeria | 272 756 | 1357.2 | 51 751 898 | 3 248 | 16.2 |
Uzbekistan | 252 725 | 7525.9 | 73 642 664 | 1 646 | 49 |
Mozambique | 238 161 | 7843 | 49 065 788 | 2 300 | 75.7 |
Laos | 221 938 | 32361.2 | 6 114 899 | 775 | 113 |
Kyrgyzstan | 218 213 | 36097.4 | 3 173 016 | 3 718 | 615 |
Iceland | 216 545 | 599328 | 788 853 | 315 | 871.8 |
Afghanistan | 215 172 | 5656.2 | 8 928 171 | 8 217 | 216 |
El Salvador | 214 462 | 33231.6 | 7 055 515 | 4 261 | 660.3 |
Uganda | 191 236 | 4319.8 | 17 053 112 | 4 485 | 101.3 |
Trinidad and | 191 177 | 137047.1 | 883 712 | 4 402 | 3155.6 |
Maldives | 188 576 | 355165.1 | 567 753 | 321 | 604.6 |
Namibia | 175 366 | 70300.2 | 532 198 | 4 240 | 1699.7 |
Ghana | 173 750 | 5712.1 | 19 690 695 | 1 490 | 49 |
Jamaica | 156 384 | 53042.5 | 1 533 708 | 3 562 | 1208.2 |
Cambodia | 139 849 | 8482.6 | 47 343 467 | 3 095 | 187.7 |
Rwanda | 136 266 | 10791.7 | 29 880 456 | 1 491 | 118.1 |
Cameroon | 134 060 | 5180.8 | 4 272 224 | 2 095 | 81 |
Malta | 119 287 | 237314.8 | 1 415 548 | 835 | 1661.2 |
Angola | 110 323 | 3466.5 | 23 208 680 | 1 963 | 61.7 |
Barbados | 108 127 | 376716.3 | 229 103 | 622 | 2167.1 |
Congo (Kinsh | 100 230 | - | 0 | 1 660 | - |
Cote d'Ivoir | 92 263 | 3587.7 | 13 388 316 | 848 | 33 |
Senegal | 90 648 | 5562.5 | 3 213 073 | 2 002 | 122.8 |
Malawi | 90 023 | 4832.5 | 7 181 506 | 2 897 | 155.5 |
Benin | 87 441 | 7409.5 | 4 275 305 | 172 | 14.6 |
Suriname | 83 871 | 144263.9 | 267 820 | 1 429 | 2458 |
Eswatini | 75 909 | 66115.3 | 1 183 963 | 1 449 | 1262.1 |
Guyana | 74 261 | 94870 | 630 204 | 1 313 | 1677.4 |
Belize | 72 274 | 185150.4 | 501 952 | 709 | 1816.3 |
Fiji | 70 752 | 79500.8 | 1 571 017 | 912 | 1024.8 |
Madagascar | 70 184 | 2602.4 | 4 842 011 | 1 477 | 54.8 |
Tanzania | 67 385 | 1161.7 | 7 493 775 | 1 515 | 26.1 |
Sudan | 66 243 | 1547.3 | 11 221 535 | 5 970 | 139.4 |
Bhutan | 64 918 | 85072.3 | 1 334 419 | 23 | 30.1 |
Mauritania | 64 879 | 14335.7 | 4 639 542 | 1 010 | 223.2 |
Cape Verde | 63 244 | 115749.2 | 551 220 | 413 | 755.9 |
Syria | 58 372 | 3195 | 4 166 730 | 3 191 | 174.7 |
Burundi | 58 341 | 5059.7 | 32 860 | 67 | 5.8 |
Seychelles | 52 733 | 540158.8 | 340 227 | 299 | 3062.7 |
Gabon | 50 852 | 23406.3 | 600 542 | 312 | 143.6 |
Andorra | 50 203 | 650786.9 | 103 571 | 172 | 2229.7 |
Papua New Gu | 48 368 | 5511.3 | 486 512 | 718 | 81.8 |
Togo | 40 398 | 4998.3 | 5 080 275 | 295 | 36.5 |
Bahamas | 38 988 | 98613.7 | 315 580 | 869 | 2198 |
Guinea | 38 801 | 3038.2 | 8 548 161 | 481 | 37.7 |
Haiti | 34 939 | 3102.1 | 313 765 | 950 | 84.3 |
Mali | 34 279 | 1743.8 | 2 346 757 | 754 | 38.4 |
Congo (Brazz | 32 530 | - | 0 | 412 | - |
Saint Lucia | 30 726 | 171803.4 | 75 574 | 427 | 2387.6 |
Somalia | 28 390 | 1838.4 | 4 082 706 | 1 447 | 93.7 |
San Marino | 24 107 | 711961 | 50 954 | 125 | 3691.7 |
East Timor | 23 419 | 18065.9 | 0 | 138 | 106.5 |
Burkina Faso | 23 061 | 1134.8 | 3 612 989 | 427 | 21 |
Liechtenstei | 21 781 | 572897.8 | 78 144 | 93 | 2446.1 |
Grenada | 21 680 | 193566.2 | 51 652 | 261 | 2330.3 |
Nicaragua | 19 569 | 2989.7 | 17 242 746 | 263 | 40.2 |
Central Afri | 19 412 | 4090.9 | 1 912 003 | 120 | 25.3 |
Equatorial G | 18 979 | 13996.5 | 759 979 | 215 | 158.6 |
South Sudan | 18 871 | 1705.9 | 107 122 | 145 | 13.1 |
Dominica | 16 655 | 231937.9 | 62 333 | 80 | 1114.1 |
Monaco | 16 641 | 427086.5 | 43 686 | 70 | 1796.5 |
Djibouti | 16 105 | 16542.4 | 420 695 | 198 | 203.4 |
Gambia | 13 185 | 6276.9 | 1 499 959 | 392 | 186.6 |
Saint Vincen | 12 312 | 112032.2 | 76 434 | 132 | 1201.1 |
Yemen | 12 232 | 433 | 1 025 874 | 2 219 | 78.5 |
Eritrea | 10 471 | 2994.2 | 0 | 106 | 30.3 |
Niger | 10 110 | 433.7 | 3 653 338 | 322 | 13.8 |
Antigua and | 9 574 | 98581.1 | 128 686 | 158 | 1626.9 |
Guinea-Bissa | 9 265 | 4823.2 | 595 202 | 182 | 94.7 |
Liberia | 8 537 | 1729.1 | 1 799 734 | 333 | 67.4 |
Chad | 8 275 | 518.9 | 10 854 885 | 204 | 12.8 |
Sierra Leone | 7 952 | 1017.8 | 4 368 296 | 133 | 17 |
Saint Kitts | 6 835 | 123498.1 | 51 175 | 52 | 939.6 |
Sao Tome and | 6 600 | 30689.7 | 152 787 | 81 | 376.6 |
Diamond Prin | 712 | - | 0 | 14 | - |
Cruise Ship | 712 | - | 0 | 8 | - |
The West Ban | 59 | - | 0 | 0 | - |
Holy See | 36 | - | 0 | 0 | - |
Western Saha | 13 | 23.5 | 0 | 2 | 3.6 |
MS Zaandam | 9 | - | 0 | 2 | - |
Per dag
Dag
| Fall
| Vaccinerade
| Döda
|
---|
2024-08-05 | 0 | 16 | 0 |
2024-08-04 | 0 | 8 | 0 |
2024-08-03 | 0 | 1 | 0 |
2024-08-02 | 0 | 20 | 0 |
2024-08-01 | 0 | 253 | 0 |
2024-07-31 | 0 | 34 | 0 |
2024-07-30 | 0 | 32 | 0 |
2024-07-29 | 0 | 51 | 0 |
2024-07-28 | 0 | 9284 | 0 |
2024-07-27 | 0 | 4 | 0 |
2024-07-26 | 0 | 31 | 0 |
2024-07-25 | 0 | 57 | 0 |
2024-07-24 | 0 | 4042 | 0 |
2024-07-23 | 0 | 37 | 0 |
2024-07-22 | 0 | 20 | 0 |
2024-07-21 | 0 | 9999 | 0 |
2024-07-20 | 0 | 7 | 0 |
2024-07-19 | 0 | 42 | 0 |
2024-07-18 | 0 | 22 | 0 |
2024-07-17 | 0 | 26 | 0 |
2024-07-16 | 0 | 41 | 0 |
2024-07-15 | 0 | 4050 | 0 |
2024-07-14 | 0 | 12517 | 0 |
2024-07-13 | 0 | 6 | 0 |
2024-07-12 | 0 | 33 | 0 |
2024-07-11 | 0 | 38 | 0 |
2024-07-10 | 0 | 1487 | 0 |
2024-07-09 | 0 | 1567 | 0 |
2024-07-08 | 0 | 4522 | 0 |
2024-07-07 | 0 | 16728 | 0 |
2024-07-06 | 0 | 2107 | 0 |
2024-07-05 | 0 | 2164 | 0 |
2024-07-04 | 0 | 4405 | 0 |
2024-07-03 | 0 | 1851 | 0 |
2024-07-02 | 0 | 201 | 0 |
2024-07-01 | 0 | 4796 | 0 |
2024-06-30 | 0 | 16099 | 0 |
2024-06-29 | 0 | 2668 | 0 |
2024-06-28 | 0 | 8121 | 0 |
2024-06-27 | 0 | 41 | 0 |
2024-06-26 | 0 | 8268 | 0 |
2024-06-25 | 0 | 2405 | 0 |
2024-06-24 | 0 | 349 | 0 |
2024-06-23 | 0 | 47658 | 0 |
2024-06-22 | 0 | 2836 | 0 |
2024-06-21 | 0 | 3520 | 0 |
2024-06-20 | 0 | 56134 | 0 |
2024-06-19 | 0 | 73 | 0 |
2024-06-18 | 0 | 62 | 0 |
2024-06-17 | 0 | 8667 | 0 |
2024-06-16 | 0 | 48 | 0 |
2024-06-15 | 0 | 3 | 0 |
2024-06-14 | 0 | 68 | 0 |
2024-06-13 | 0 | 50 | 0 |
2024-06-12 | 0 | 23103 | 0 |
2024-06-11 | 0 | 155 | 0 |
2024-06-10 | 0 | 57 | 0 |
2024-06-09 | 0 | 83864 | 0 |
2024-06-08 | 0 | 8 | 0 |
2024-06-07 | 0 | 50 | 0 |
2024-06-06 | 0 | 45 | 0 |
2024-06-05 | 0 | 16218 | 0 |
2024-06-04 | 0 | 4337 | 0 |
2024-06-03 | 0 | 509 | 0 |
2024-06-02 | 0 | 1349 | 0 |
2024-06-01 | 0 | 5521 | 0 |
2024-05-31 | 0 | 6377 | 0 |
2024-05-30 | 0 | 33312 | 0 |
2024-05-29 | 0 | 5733 | 0 |
2024-05-28 | 0 | 5386 | 0 |
2024-05-27 | 0 | 797 | 0 |
2024-05-26 | 0 | 1487 | 0 |
2024-05-25 | 0 | 5517 | 0 |
2024-05-24 | 0 | 7214 | 0 |
2024-05-23 | 0 | 10348 | 0 |
2024-05-22 | 0 | 6225 | 0 |
2024-05-21 | 0 | 957 | 0 |
2024-05-20 | 0 | 1003 | 0 |
2024-05-19 | 0 | 2237 | 0 |
2024-05-18 | 0 | 7098 | 0 |
2024-05-17 | 0 | 30056 | 0 |
2024-05-16 | 0 | 47219 | 0 |
2024-05-15 | 0 | 103 | 0 |
2024-05-14 | 0 | 12828 | 0 |
2024-05-13 | 0 | 88 | 0 |
2024-05-12 | 0 | 13 | 0 |
2024-05-11 | 0 | 7 | 0 |
2024-05-10 | 0 | 22079 | 0 |
2024-05-09 | 0 | 138 | 0 |
2024-05-08 | 0 | 16750 | 0 |
2024-05-07 | 0 | 4168 | 0 |
2024-05-06 | 0 | 762 | 0 |
2024-05-05 | 0 | 1438 | 0 |
2024-05-04 | 0 | 60425 | 0 |
2024-05-03 | 0 | 25730 | 0 |
2024-05-02 | 0 | 4892 | 0 |
2024-05-01 | 0 | 2261 | 0 |
2024-04-30 | 0 | 2430 | 0 |
2024-04-29 | 0 | 11456 | 0 |
2024-04-28 | 0 | 996 | 0 |
2024-04-27 | 0 | 2232 | 0 |
2024-04-26 | 0 | 22070 | 0 |
2024-04-25 | 0 | 3535 | 0 |
2024-04-24 | 0 | 2068 | 0 |
2024-04-23 | 0 | 11678 | 0 |
2024-04-22 | 0 | 460 | 0 |
2024-04-21 | 0 | 764 | 0 |
2024-04-20 | 0 | 1781 | 0 |
2024-04-19 | 0 | 29763 | 0 |
2024-04-18 | 0 | 4093 | 0 |
2024-04-17 | 0 | 9799 | 0 |
2024-04-16 | 0 | 1818 | 0 |
2024-04-15 | 0 | 617 | 0 |
2024-04-14 | 0 | 734 | 0 |
2024-04-13 | 0 | 1507 | 0 |
2024-04-12 | 0 | 32620 | 0 |
2024-04-11 | 0 | 3236 | 0 |
2024-04-10 | 0 | 1133 | 0 |
2024-04-09 | 0 | 119577 | 0 |
2024-04-08 | 0 | 497 | 0 |
2024-04-07 | 0 | 564 | 0 |
2024-04-06 | 0 | 1095 | 0 |
2024-04-05 | 0 | 23854 | 0 |
2024-04-04 | 0 | 2012 | 0 |
2024-04-03 | 0 | 3521 | 0 |
2024-04-02 | 0 | 765 | 0 |
2024-04-01 | 0 | 154 | 0 |
2024-03-31 | 0 | 377 | 0 |
2024-03-30 | 0 | 197 | 0 |
2024-03-29 | 0 | 8949 | 0 |
2024-03-28 | 0 | 1667 | 0 |
2024-03-27 | 0 | 875 | 0 |
2024-03-26 | 0 | 1089 | 0 |
2024-03-25 | 0 | 3951 | 0 |
2024-03-24 | 0 | 437 | 0 |
2024-03-23 | 0 | 967 | 0 |
2024-03-22 | 0 | 11749 | 0 |
2024-03-21 | 0 | 1890 | 0 |
2024-03-20 | 0 | 1080 | 0 |
2024-03-19 | 0 | 4375 | 0 |
2024-03-18 | 0 | 270 | 0 |
2024-03-17 | 0 | 538 | 0 |
2024-03-16 | 0 | 1260 | 0 |
2024-03-15 | 0 | 15754 | 0 |
2024-03-14 | 0 | 2332 | 0 |
2024-03-13 | 0 | 8319 | 0 |
2024-03-12 | 0 | 1390 | 0 |
2024-03-11 | 0 | 571 | 0 |
2024-03-10 | 0 | 698 | 0 |
2024-03-09 | 0 | 1225 | 0 |
2024-03-08 | 0 | 8470 | 0 |
2024-03-07 | 0 | 2559 | 0 |
2024-03-06 | 0 | 1510 | 0 |
2024-03-05 | 0 | 1650 | 0 |
2024-03-04 | 0 | 658 | 0 |
2024-03-03 | 0 | 775 | 0 |
2024-03-02 | 0 | 1476 | 0 |
2024-03-01 | 0 | 4221 | 0 |
2024-02-29 | 0 | 3179 | 0 |
2024-02-28 | 0 | 5246 | 0 |
2024-02-27 | 0 | 1922 | 0 |
2024-02-26 | 0 | 828 | 0 |
2024-02-25 | 0 | 715 | 0 |
2024-02-24 | 0 | 1682 | 0 |
2024-02-23 | 0 | 6740 | 0 |
2024-02-22 | 0 | 3441 | 0 |
2024-02-21 | 0 | 2005 | 0 |
2024-02-20 | 0 | 6023 | 0 |
2024-02-19 | 0 | 962 | 0 |
2024-02-18 | 0 | 758 | 0 |
2024-02-17 | 0 | 1914 | 0 |
2024-02-16 | 0 | 10075 | 0 |
2024-02-15 | 0 | 3510 | 0 |
2024-02-14 | 0 | 2157 | 0 |
2024-02-13 | 0 | 8467 | 0 |
2024-02-12 | 0 | 1305 | 0 |
2024-02-11 | 0 | 932 | 0 |
2024-02-10 | 0 | 2139 | 0 |
2024-02-09 | 0 | 10492 | 0 |
2024-02-08 | 0 | 5707 | 0 |
2024-02-07 | 0 | 3564 | 0 |
2024-02-06 | 0 | 20139 | 0 |
2024-02-05 | 0 | 2406 | 0 |
2024-02-04 | 0 | 1179 | 0 |
2024-02-03 | 0 | 2802 | 0 |
2024-02-02 | 0 | 12603 | 0 |
2024-02-01 | 0 | 8490 | 0 |
2024-01-31 | 0 | 5351 | 0 |
2024-01-30 | 0 | 8113 | 0 |
2024-01-29 | 0 | 5046 | 0 |
2024-01-28 | 0 | 1567 | 0 |
2024-01-27 | 0 | 5189 | 0 |
2024-01-26 | 0 | 635674 | 0 |
2024-01-25 | 0 | 37135 | 0 |
2024-01-24 | 0 | 23567 | 0 |
2024-01-23 | 0 | 56736 | 0 |
2024-01-22 | 0 | 32331 | 0 |
2024-01-21 | 0 | 2365 | 0 |
2024-01-20 | 0 | 6993 | 0 |
2024-01-19 | 0 | 36049 | 0 |
2024-01-18 | 0 | 54716 | 0 |
2024-01-17 | 0 | 42811 | 0 |
2024-01-16 | 0 | 18893 | 0 |
2024-01-15 | 0 | 22942 | 0 |
2024-01-14 | 0 | 2613 | 0 |
2024-01-13 | 0 | 7845 | 0 |
2024-01-12 | 0 | 25115 | 0 |
2024-01-11 | 0 | 28721 | 0 |
2024-01-10 | 0 | 43960 | 0 |
2024-01-09 | 0 | 21603 | 0 |
2024-01-08 | 0 | 11166 | 0 |
2024-01-07 | 0 | 3992 | 0 |
2024-01-06 | 0 | 9357 | 0 |
2024-01-05 | 0 | 18495 | 0 |
2024-01-04 | 0 | 23563 | 0 |
2024-01-03 | 0 | 32685 | 0 |
2024-01-02 | 0 | 10298 | 0 |
2024-01-01 | 0 | 1046 | 0 |
2023-12-31 | 0 | 383940 | 0 |
2023-12-30 | 0 | 7048 | 0 |
2023-12-29 | 0 | 260523 | 0 |
2023-12-28 | 0 | 66144 | 0 |
2023-12-27 | 0 | 52086 | 0 |
2023-12-26 | 0 | 2856 | 0 |
2023-12-25 | 0 | 82 | 0 |
2023-12-24 | 0 | 175 | 0 |
2023-12-23 | 0 | 1727821 | 0 |
2023-12-22 | 0 | 8190 | 0 |
2023-12-21 | 0 | 11640 | 0 |
2023-12-20 | 0 | 101823 | 0 |
2023-12-19 | 0 | 27250 | 0 |
2023-12-18 | 0 | 13291 | 0 |
2023-12-17 | 0 | 9078 | 0 |
2023-12-16 | 0 | 18741 | 0 |
2023-12-15 | 0 | 30776 | 0 |
2023-12-14 | 0 | 40371 | 0 |
2023-12-13 | 0 | 104074 | 0 |
2023-12-12 | 0 | 42933 | 0 |
2023-12-11 | 0 | 81625 | 0 |
2023-12-10 | 0 | 14120 | 0 |
2023-12-09 | 0 | 24802 | 0 |
2023-12-08 | 0 | 32590 | 0 |
2023-12-07 | 0 | 585798 | 0 |
2023-12-06 | 0 | 154846 | 0 |
2023-12-05 | 0 | 41881 | 0 |
2023-12-04 | 0 | 23216 | 0 |
2023-12-03 | 0 | 18587 | 0 |
2023-12-02 | 0 | 32020 | 0 |
2023-12-01 | 0 | 49340 | 0 |
2023-11-30 | 0 | 65338 | 0 |
2023-11-29 | 0 | 172271 | 0 |
2023-11-28 | 0 | 55258 | 0 |
2023-11-27 | 0 | 36515 | 0 |
2023-11-26 | 0 | 45404 | 0 |
2023-11-25 | 0 | 47347 | 0 |
2023-11-24 | 0 | 68799 | 0 |
2023-11-23 | 0 | 102903 | 0 |
2023-11-22 | 0 | 229303 | 0 |
2023-11-21 | 0 | 542478 | 0 |
2023-11-20 | 0 | 35672 | 0 |
2023-11-19 | 0 | 26723 | 0 |
2023-11-18 | 0 | 53320 | 0 |
2023-11-17 | 0 | 21945652 | 0 |
2023-11-16 | 0 | 99069 | 0 |
2023-11-15 | 0 | 245397 | 0 |
2023-11-14 | 0 | 102610 | 0 |
2023-11-13 | 0 | 45168 | 0 |
2023-11-12 | 0 | 29513 | 0 |
2023-11-11 | 0 | 61323 | 0 |
2023-11-10 | 0 | 98151 | 0 |
2023-11-09 | 0 | 117173 | 0 |
2023-11-08 | 0 | 282861 | 0 |
2023-11-07 | 0 | 97685 | 0 |
2023-11-06 | 0 | 53321 | 0 |
2023-11-05 | 0 | 220687 | 0 |
2023-11-04 | 0 | 76355 | 0 |
2023-11-03 | 0 | 103234 | 0 |
2023-11-02 | 0 | 169083 | 0 |
2023-11-01 | 0 | 230208 | 0 |
2023-10-31 | 0 | 100723 | 0 |
2023-10-30 | 0 | 49145 | 0 |
2023-10-29 | 0 | 33067 | 0 |
2023-10-28 | 0 | 86327 | 0 |
2023-10-27 | 0 | 121770 | 0 |
2023-10-26 | 0 | 109923 | 0 |
2023-10-25 | 0 | 297328 | 0 |
2023-10-24 | 0 | 108986 | 0 |
2023-10-23 | 0 | 63915 | 0 |
2023-10-22 | 0 | 28051 | 0 |
2023-10-21 | 0 | 97336 | 0 |
2023-10-20 | 0 | 126327 | 0 |
2023-10-19 | 0 | 118903 | 0 |
2023-10-18 | 0 | 19665029 | 0 |
2023-10-17 | 0 | 552079 | 0 |
2023-10-16 | 0 | 65310 | 0 |
2023-10-15 | 0 | 18456 | 0 |
2023-10-14 | 0 | 73238 | 0 |
2023-10-13 | 0 | 98423 | 0 |
2023-10-12 | 0 | 91563 | 0 |
