By date
Date | Confirmed | Confirmed today | Deaths | Deaths today |
---|---|---|---|---|
2024-08-06 | 485140 | 0 | 11235 | 0 |
2024-08-05 | 485140 | 0 | 11235 | 0 |
2024-08-04 | 485140 | 0 | 11235 | 0 |
2024-08-03 | 485140 | 0 | 11235 | 0 |
2024-08-02 | 485140 | 0 | 11235 | 0 |
2024-08-01 | 485140 | 0 | 11235 | 0 |
2024-07-31 | 485140 | 0 | 11235 | 0 |
2024-07-30 | 485140 | 0 | 11235 | 0 |
2024-07-29 | 485140 | 0 | 11235 | 0 |
2024-07-28 | 485140 | 0 | 11235 | 0 |
2024-07-27 | 485140 | 0 | 11235 | 0 |
2024-07-26 | 485140 | 0 | 11235 | 0 |
2024-07-25 | 485140 | 0 | 11235 | 0 |
2024-07-24 | 485140 | 0 | 11235 | 0 |
2024-07-23 | 485140 | 0 | 11235 | 0 |
2024-07-22 | 485140 | 0 | 11235 | 0 |
2024-07-21 | 485140 | 0 | 11235 | 0 |
2024-07-20 | 485140 | 0 | 11235 | 0 |
2024-07-19 | 485140 | 0 | 11235 | 0 |
2024-07-18 | 485140 | 0 | 11235 | 0 |
2024-07-17 | 485140 | 0 | 11235 | 0 |
2024-07-16 | 485140 | 0 | 11235 | 0 |
2024-07-15 | 485140 | 0 | 11235 | 0 |
2024-07-14 | 485140 | 0 | 11235 | 0 |
2024-07-13 | 485140 | 0 | 11235 | 0 |
2024-07-12 | 485140 | 0 | 11235 | 0 |
2024-07-11 | 485140 | 0 | 11235 | 0 |
2024-07-10 | 485140 | 0 | 11235 | 0 |
2024-07-09 | 485140 | 0 | 11235 | 0 |
2024-07-08 | 485140 | 0 | 11235 | 0 |
2024-07-07 | 485140 | 0 | 11235 | 0 |
2024-07-06 | 485140 | 0 | 11235 | 0 |
2024-07-05 | 485140 | 0 | 11235 | 0 |
2024-07-04 | 485140 | 0 | 11235 | 0 |
2024-07-03 | 485140 | 0 | 11235 | 0 |
2024-07-02 | 485140 | 0 | 11235 | 0 |
2024-07-01 | 485140 | 0 | 11235 | 0 |
2024-06-30 | 485140 | 0 | 11235 | 0 |
2024-06-29 | 485140 | 0 | 11235 | 0 |
2024-06-28 | 485140 | 0 | 11235 | 0 |
2024-06-27 | 485140 | 0 | 11235 | 0 |
2024-06-26 | 485140 | 0 | 11235 | 0 |
2024-06-25 | 485140 | 0 | 11235 | 0 |
2024-06-24 | 485140 | 0 | 11235 | 0 |
2024-06-23 | 485140 | 0 | 11235 | 0 |
2024-06-22 | 485140 | 0 | 11235 | 0 |
2024-06-21 | 485140 | 0 | 11235 | 0 |
2024-06-20 | 485140 | 0 | 11235 | 0 |
2024-06-19 | 485140 | 0 | 11235 | 0 |
2024-06-18 | 485140 | 0 | 11235 | 0 |
2024-06-17 | 485140 | 0 | 11235 | 0 |
2024-06-16 | 485140 | 0 | 11235 | 0 |
2024-06-15 | 485140 | 0 | 11235 | 0 |
2024-06-14 | 485140 | 0 | 11235 | 0 |
2024-06-13 | 485140 | 0 | 11235 | 0 |
2024-06-12 | 485140 | 0 | 11235 | 0 |
2024-06-11 | 485140 | 0 | 11235 | 0 |
2024-06-10 | 485140 | 0 | 11235 | 0 |
2024-06-09 | 485140 | 0 | 11235 | 0 |
2024-06-08 | 485140 | 0 | 11235 | 0 |
2024-06-07 | 485140 | 0 | 11235 | 0 |
2024-06-06 | 485140 | 0 | 11235 | 0 |
2024-06-05 | 485140 | 0 | 11235 | 0 |
2024-06-04 | 485140 | 0 | 11235 | 0 |
2024-06-03 | 485140 | 0 | 11235 | 0 |
2024-06-02 | 485140 | 0 | 11235 | 0 |
2024-06-01 | 485140 | 0 | 11235 | 0 |
2024-05-31 | 485140 | 0 | 11235 | 0 |
2024-05-30 | 485140 | 0 | 11235 | 0 |
2024-05-29 | 485140 | 0 | 11235 | 0 |
2024-05-28 | 485140 | 0 | 11235 | 0 |
2024-05-27 | 485140 | 0 | 11235 | 0 |
2024-05-26 | 485140 | 0 | 11235 | 0 |
2024-05-25 | 485140 | 0 | 11235 | 0 |
2024-05-24 | 485140 | 0 | 11235 | 0 |
2024-05-23 | 485140 | 0 | 11235 | 0 |
2024-05-22 | 485140 | 0 | 11235 | 0 |
2024-05-21 | 485140 | 0 | 11235 | 0 |
2024-05-20 | 485140 | 0 | 11235 | 0 |
2024-05-19 | 485140 | 0 | 11235 | 0 |
2024-05-18 | 485140 | 0 | 11235 | 0 |
2024-05-17 | 485140 | 0 | 11235 | 0 |
2024-05-16 | 485140 | 0 | 11235 | 0 |
2024-05-15 | 485140 | 0 | 11235 | 0 |
2024-05-14 | 485140 | 0 | 11235 | 0 |
2024-05-13 | 485140 | 0 | 11235 | 0 |
2024-05-12 | 485140 | 0 | 11235 | 0 |
2024-05-11 | 485140 | 0 | 11235 | 0 |
2024-05-10 | 485140 | 0 | 11235 | 0 |
2024-05-09 | 485140 | 0 | 11235 | 0 |
2024-05-08 | 485140 | 0 | 11235 | 0 |
2024-05-07 | 485140 | 0 | 11235 | 0 |
2024-05-06 | 485140 | 0 | 11235 | 0 |
2024-05-05 | 485140 | 0 | 11235 | 0 |
2024-05-04 | 485140 | 0 | 11235 | 0 |
2024-05-03 | 485140 | 0 | 11235 | 0 |
2024-05-02 | 485140 | 0 | 11235 | 0 |
2024-05-01 | 485140 | 0 | 11235 | 0 |
2024-04-30 | 485140 | 0 | 11235 | 0 |
2024-04-29 | 485140 | 0 | 11235 | 0 |
2024-04-28 | 485140 | 0 | 11235 | 0 |
2024-04-27 | 485140 | 0 | 11235 | 0 |
2024-04-26 | 485140 | 0 | 11235 | 0 |
2024-04-25 | 485140 | 0 | 11235 | 0 |
2024-04-24 | 485140 | 0 | 11235 | 0 |
2024-04-23 | 485140 | 0 | 11235 | 0 |
2024-04-22 | 485140 | 0 | 11235 | 0 |
2024-04-21 | 485140 | 0 | 11235 | 0 |
2024-04-20 | 485140 | 0 | 11235 | 0 |
2024-04-19 | 485140 | 0 | 11235 | 0 |
2024-04-18 | 485140 | 0 | 11235 | 0 |
2024-04-17 | 485140 | 0 | 11235 | 0 |
2024-04-16 | 485140 | 0 | 11235 | 0 |
2024-04-15 | 485140 | 0 | 11235 | 0 |
2024-04-14 | 485140 | 0 | 11235 | 0 |
2024-04-13 | 485140 | 0 | 11235 | 0 |
2024-04-12 | 485140 | 0 | 11235 | 0 |
2024-04-11 | 485140 | 0 | 11235 | 0 |
2024-04-10 | 485140 | 0 | 11235 | 0 |
2024-04-09 | 485140 | 0 | 11235 | 0 |
2024-04-08 | 485140 | 0 | 11235 | 0 |
2024-04-07 | 485140 | 0 | 11235 | 0 |
2024-04-06 | 485140 | 0 | 11235 | 0 |
2024-04-05 | 485140 | 0 | 11235 | 0 |
2024-04-04 | 485140 | 0 | 11235 | 0 |
2024-04-03 | 485140 | 0 | 11235 | 0 |
2024-04-02 | 485140 | 0 | 11235 | 0 |
2024-04-01 | 485140 | 0 | 11235 | 0 |
2024-03-31 | 485140 | 0 | 11235 | 0 |
2024-03-30 | 485140 | 0 | 11235 | 0 |
2024-03-29 | 485140 | 0 | 11235 | 0 |
2024-03-28 | 485140 | 0 | 11235 | 0 |
2024-03-27 | 485140 | 0 | 11235 | 0 |
2024-03-26 | 485140 | 0 | 11235 | 0 |
2024-03-25 | 485140 | 0 | 11235 | 0 |
2024-03-24 | 485140 | 0 | 11235 | 0 |
2024-03-23 | 485140 | 0 | 11235 | 0 |
2024-03-22 | 485140 | 0 | 11235 | 0 |
2024-03-21 | 485140 | 0 | 11235 | 0 |
2024-03-20 | 485140 | 0 | 11235 | 0 |
2024-03-19 | 485140 | 0 | 11235 | 0 |
2024-03-18 | 485140 | 0 | 11235 | 0 |
2024-03-17 | 485140 | 0 | 11235 | 0 |
2024-03-16 | 485140 | 0 | 11235 | 0 |
2024-03-15 | 485140 | 0 | 11235 | 0 |
2024-03-14 | 485140 | 0 | 11235 | 0 |
2024-03-13 | 485140 | 0 | 11235 | 0 |
2024-03-12 | 485140 | 0 | 11235 | 0 |
2024-03-11 | 485140 | 0 | 11235 | 0 |
2024-03-10 | 485140 | 0 | 11235 | 0 |
2024-03-09 | 485140 | 0 | 11235 | 0 |
2024-03-08 | 485140 | 0 | 11235 | 0 |
2024-03-07 | 485140 | 0 | 11235 | 0 |
2024-03-06 | 485140 | 0 | 11235 | 0 |
2024-03-05 | 485140 | 0 | 11235 | 0 |
2024-03-04 | 485140 | 0 | 11235 | 0 |
2024-03-03 | 485140 | 0 | 11235 | 0 |
2024-03-02 | 485140 | 0 | 11235 | 0 |
2024-03-01 | 485140 | 0 | 11235 | 0 |
2024-02-29 | 485140 | 0 | 11235 | 0 |
2024-02-28 | 485140 | 0 | 11235 | 0 |
2024-02-27 | 485140 | 0 | 11235 | 0 |
2024-02-26 | 485140 | 0 | 11235 | 0 |
2024-02-25 | 485140 | 0 | 11235 | 0 |
2024-02-24 | 485140 | 0 | 11235 | 0 |
2024-02-23 | 485140 | 0 | 11235 | 0 |
2024-02-22 | 485140 | 0 | 11235 | 0 |
2024-02-21 | 485140 | 0 | 11235 | 0 |
2024-02-20 | 485140 | 0 | 11235 | 0 |
2024-02-19 | 485140 | 0 | 11235 | 0 |
2024-02-18 | 485140 | 0 | 11235 | 0 |
2024-02-17 | 485140 | 0 | 11235 | 0 |
2024-02-16 | 485140 | 0 | 11235 | 0 |
2024-02-15 | 485140 | 0 | 11235 | 0 |
2024-02-14 | 485140 | 0 | 11235 | 0 |
2024-02-13 | 485140 | 0 | 11235 | 0 |
2024-02-12 | 485140 | 0 | 11235 | 0 |
2024-02-11 | 485140 | 0 | 11235 | 0 |
2024-02-10 | 485140 | 0 | 11235 | 0 |
2024-02-09 | 485140 | 0 | 11235 | 0 |
2024-02-08 | 485140 | 0 | 11235 | 0 |
2024-02-07 | 485140 | 0 | 11235 | 0 |
2024-02-06 | 485140 | 0 | 11235 | 0 |
2024-02-05 | 485140 | 0 | 11235 | 0 |
2024-02-04 | 485140 | 0 | 11235 | 0 |
2024-02-03 | 485140 | 0 | 11235 | 0 |
2024-02-02 | 485140 | 0 | 11235 | 0 |
2024-02-01 | 485140 | 0 | 11235 | 0 |
2024-01-31 | 485140 | 0 | 11235 | 0 |
2024-01-30 | 485140 | 0 | 11235 | 0 |
2024-01-29 | 485140 | 0 | 11235 | 0 |
2024-01-28 | 485140 | 0 | 11235 | 0 |
2024-01-27 | 485140 | 0 | 11235 | 0 |
2024-01-26 | 485140 | 0 | 11235 | 0 |
2024-01-25 | 485140 | 0 | 11235 | 0 |
2024-01-24 | 485140 | 0 | 11235 | 0 |
2024-01-23 | 485140 | 0 | 11235 | 0 |
2024-01-22 | 485140 | 0 | 11235 | 0 |
2024-01-21 | 485140 | 0 | 11235 | 0 |
2024-01-20 | 485140 | 0 | 11235 | 0 |
2024-01-19 | 485140 | 0 | 11235 | 0 |
2024-01-18 | 485140 | 0 | 11235 | 0 |
2024-01-17 | 485140 | 0 | 11235 | 0 |
2024-01-16 | 485140 | 0 | 11235 | 0 |
2024-01-15 | 485140 | 0 | 11235 | 0 |
2024-01-14 | 485140 | 0 | 11235 | 0 |
2024-01-13 | 485140 | 0 | 11235 | 0 |
2024-01-12 | 485140 | 0 | 11235 | 0 |
2024-01-11 | 485140 | 0 | 11235 | 0 |
2024-01-10 | 485140 | 0 | 11235 | 0 |
2024-01-09 | 485140 | 0 | 11235 | 0 |
2024-01-08 | 485140 | 0 | 11235 | 0 |
2024-01-07 | 485140 | 0 | 11235 | 0 |
2024-01-06 | 485140 | 0 | 11235 | 0 |
2024-01-05 | 485140 | 0 | 11235 | 0 |
2024-01-04 | 485140 | 0 | 11235 | 0 |
2024-01-03 | 485140 | 0 | 11235 | 0 |
2024-01-02 | 485140 | 0 | 11235 | 0 |
2024-01-01 | 485140 | 0 | 11235 | 0 |
2023-12-31 | 485140 | 0 | 11235 | 0 |
2023-12-30 | 485140 | 0 | 11235 | 0 |
2023-12-29 | 485140 | 0 | 11235 | 0 |
2023-12-28 | 485140 | 0 | 11235 | 0 |
2023-12-27 | 485140 | 0 | 11235 | 0 |
2023-12-26 | 485140 | 0 | 11235 | 0 |
2023-12-25 | 485140 | 0 | 11235 | 0 |
2023-12-24 | 485140 | 0 | 11235 | 0 |
2023-12-23 | 485140 | 0 | 11235 | 0 |
2023-12-22 | 485140 | 0 | 11235 | 0 |
2023-12-21 | 485140 | 0 | 11235 | 0 |
2023-12-20 | 485140 | 0 | 11235 | 0 |
2023-12-19 | 485140 | 0 | 11235 | 0 |
2023-12-18 | 485140 | 0 | 11235 | 0 |
2023-12-17 | 485140 | 0 | 11235 | 0 |
2023-12-16 | 485140 | 0 | 11235 | 0 |
2023-12-15 | 485140 | 0 | 11235 | 0 |
2023-12-14 | 485140 | 0 | 11235 | 0 |
2023-12-13 | 485140 | 0 | 11235 | 0 |
2023-12-12 | 485140 | 0 | 11235 | 0 |
2023-12-11 | 485140 | 0 | 11235 | 0 |
2023-12-10 | 485140 | 0 | 11235 | 0 |
2023-12-09 | 485140 | 0 | 11235 | 0 |
2023-12-08 | 485140 | 0 | 11235 | 0 |
2023-12-07 | 485140 | 0 | 11235 | 0 |
2023-12-06 | 485140 | 0 | 11235 | 0 |
2023-12-05 | 485140 | 0 | 11235 | 0 |
2023-12-04 | 485140 | 0 | 11235 | 0 |
2023-12-03 | 485140 | 0 | 11235 | 0 |
2023-12-02 | 485140 | 0 | 11235 | 0 |
2023-12-01 | 485140 | 0 | 11235 | 0 |
2023-11-30 | 485140 | 0 | 11235 | 0 |
2023-11-29 | 485140 | 0 | 11235 | 0 |
2023-11-28 | 485140 | 0 | 11235 | 0 |
2023-11-27 | 485140 | 0 | 11235 | 0 |
2023-11-26 | 485140 | 0 | 11235 | 0 |
2023-11-25 | 485140 | 0 | 11235 | 0 |
2023-11-24 | 485140 | 0 | 11235 | 0 |
2023-11-23 | 485140 | 0 | 11235 | 0 |
2023-11-22 | 485140 | 0 | 11235 | 0 |
2023-11-21 | 485140 | 0 | 11235 | 0 |
2023-11-20 | 485140 | 0 | 11235 | 0 |
2023-11-19 | 485140 | 0 | 11235 | 0 |
2023-11-18 | 485140 | 0 | 11235 | 0 |
2023-11-17 | 485140 | 0 | 11235 | 0 |
2023-11-16 | 485140 | 0 | 11235 | 0 |
2023-11-15 | 485140 | 0 | 11235 | 0 |
2023-11-14 | 485140 | 0 | 11235 | 0 |
2023-11-13 | 485140 | 0 | 11235 | 0 |
2023-11-12 | 485140 | 0 | 11235 | 0 |
2023-11-11 | 485140 | 0 | 11235 | 0 |
2023-11-10 | 485140 | 0 | 11235 | 0 |
2023-11-09 | 485140 | 0 | 11235 | 0 |
2023-11-08 | 485140 | 0 | 11235 | 0 |
2023-11-07 | 485140 | 0 | 11235 | 0 |
2023-11-06 | 485140 | 0 | 11235 | 0 |
2023-11-05 | 485140 | 0 | 11235 | 0 |
2023-11-04 | 485140 | 0 | 11235 | 0 |
2023-11-03 | 485140 | 0 | 11235 | 0 |
2023-11-02 | 485140 | 0 | 11235 | 0 |
2023-11-01 | 485140 | 0 | 11235 | 0 |
2023-10-31 | 485140 | 0 | 11235 | 0 |
2023-10-30 | 485140 | 0 | 11235 | 0 |
2023-10-29 | 485140 | 0 | 11235 | 0 |
2023-10-28 | 485140 | 0 | 11235 | 0 |
2023-10-27 | 485140 | 0 | 11235 | 0 |
2023-10-26 | 485140 | 0 | 11235 | 0 |
2023-10-25 | 485140 | 0 | 11235 | 0 |
2023-10-24 | 485140 | 0 | 11235 | 0 |
2023-10-23 | 485140 | 0 | 11235 | 0 |
2023-10-22 | 485140 | 0 | 11235 | 0 |
2023-10-21 | 485140 | 0 | 11235 | 0 |
2023-10-20 | 485140 | 0 | 11235 | 0 |
2023-10-19 | 485140 | 0 | 11235 | 0 |
2023-10-18 | 485140 | 0 | 11235 | 0 |
2023-10-17 | 485140 | 0 | 11235 | 0 |
2023-10-16 | 485140 | 0 | 11235 | 0 |
2023-10-15 | 485140 | 0 | 11235 | 0 |
2023-10-14 | 485140 | 0 | 11235 | 0 |
2023-10-13 | 485140 | 0 | 11235 | 0 |
2023-10-12 | 485140 | 0 | 11235 | 0 |
2023-10-11 | 485140 | 0 | 11235 | 0 |
2023-10-10 | 485140 | 0 | 11235 | 0 |
2023-10-09 | 485140 | 0 | 11235 | 0 |
2023-10-08 | 485140 | 0 | 11235 | 0 |
2023-10-07 | 485140 | 0 | 11235 | 0 |
2023-10-06 | 485140 | 0 | 11235 | 0 |
2023-10-05 | 485140 | 0 | 11235 | 0 |
2023-10-04 | 485140 | 0 | 11235 | 0 |
2023-10-03 | 485140 | 0 | 11235 | 0 |
2023-10-02 | 485140 | 0 | 11235 | 0 |
2023-10-01 | 485140 | 0 | 11235 | 0 |
2023-09-30 | 485140 | 0 | 11235 | 0 |
2023-09-29 | 485140 | 0 | 11235 | 0 |
2023-09-28 | 485140 | 0 | 11235 | 0 |
2023-09-27 | 485140 | 0 | 11235 | 0 |
2023-09-26 | 485140 | 0 | 11235 | 0 |
2023-09-25 | 485140 | 0 | 11235 | 0 |
2023-09-24 | 485140 | 0 | 11235 | 0 |
2023-09-23 | 485140 | 0 | 11235 | 0 |
2023-09-22 | 485140 | 0 | 11235 | 0 |
2023-09-21 | 485140 | 0 | 11235 | 0 |
2023-09-20 | 485140 | 0 | 11235 | 0 |
2023-09-19 | 485140 | 0 | 11235 | 0 |
2023-09-18 | 485140 | 0 | 11235 | 0 |
2023-09-17 | 485140 | 0 | 11235 | 0 |
2023-09-16 | 485140 | 0 | 11235 | 0 |
2023-09-15 | 485140 | 0 | 11235 | 0 |
2023-09-14 | 485140 | 0 | 11235 | 0 |
2023-09-13 | 485140 | 0 | 11235 | 0 |
2023-09-12 | 485140 | 0 | 11235 | 0 |
2023-09-11 | 485140 | 0 | 11235 | 0 |
2023-09-10 | 485140 | 0 | 11235 | 0 |
2023-09-09 | 485140 | 0 | 11235 | 0 |
2023-09-08 | 485140 | 0 | 11235 | 0 |
2023-09-07 | 485140 | 0 | 11235 | 0 |
2023-09-06 | 485140 | 0 | 11235 | 0 |
2023-09-05 | 485140 | 0 | 11235 | 0 |
2023-09-04 | 485140 | 0 | 11235 | 0 |
2023-09-03 | 485140 | 0 | 11235 | 0 |
2023-09-02 | 485140 | 0 | 11235 | 0 |
2023-09-01 | 485140 | 0 | 11235 | 0 |
2023-08-31 | 485140 | 0 | 11235 | 0 |
2023-08-30 | 485140 | 0 | 11235 | 0 |
2023-08-29 | 485140 | 0 | 11235 | 0 |
2023-08-28 | 485140 | 0 | 11235 | 0 |
2023-08-27 | 485140 | 0 | 11235 | 0 |
2023-08-26 | 485140 | 0 | 11235 | 0 |
2023-08-25 | 485140 | 0 | 11235 | 0 |
2023-08-24 | 485140 | 0 | 11235 | 0 |
2023-08-23 | 485140 | 0 | 11235 | 0 |
2023-08-22 | 485140 | 0 | 11235 | 0 |
2023-08-21 | 485140 | 0 | 11235 | 0 |
2023-08-20 | 485140 | 0 | 11235 | 0 |
2023-08-19 | 485140 | 0 | 11235 | 0 |
2023-08-18 | 485140 | 0 | 11235 | 0 |
2023-08-17 | 485140 | 0 | 11235 | 0 |
2023-08-16 | 485140 | 0 | 11235 | 0 |
2023-08-15 | 485140 | 0 | 11235 | 0 |
2023-08-14 | 485140 | 0 | 11235 | 0 |
2023-08-13 | 485140 | 0 | 11235 | 0 |
2023-08-12 | 485140 | 0 | 11235 | 0 |
2023-08-11 | 485140 | 0 | 11235 | 0 |
2023-08-10 | 485140 | 0 | 11235 | 0 |
2023-08-09 | 485140 | 0 | 11235 | 0 |
2023-08-08 | 485140 | 0 | 11235 | 0 |
2023-08-07 | 485140 | 0 | 11235 | 0 |
2023-08-06 | 485140 | 0 | 11235 | 0 |
2023-08-05 | 485140 | 0 | 11235 | 0 |
2023-08-04 | 485140 | 0 | 11235 | 0 |
2023-08-03 | 485140 | 0 | 11235 | 0 |
2023-08-02 | 485140 | 0 | 11235 | 0 |
2023-08-01 | 485140 | 0 | 11235 | 0 |
2023-07-31 | 485140 | 0 | 11235 | 0 |
2023-07-30 | 485140 | 0 | 11235 | 0 |
2023-07-29 | 485140 | 0 | 11235 | 0 |
2023-07-28 | 485140 | 0 | 11235 | 0 |
2023-07-27 | 485140 | 0 | 11235 | 0 |
2023-07-26 | 485140 | 0 | 11235 | 0 |
2023-07-25 | 485140 | 0 | 11235 | 0 |
2023-07-24 | 485140 | 0 | 11235 | 0 |
2023-07-23 | 485140 | 0 | 11235 | 0 |
2023-07-22 | 485140 | 0 | 11235 | 0 |
2023-07-21 | 485140 | 0 | 11235 | 0 |
2023-07-20 | 485140 | 0 | 11235 | 0 |
2023-07-19 | 485140 | 0 | 11235 | 0 |
2023-07-18 | 485140 | 0 | 11235 | 0 |
2023-07-17 | 485140 | 0 | 11235 | 0 |
2023-07-16 | 485140 | 0 | 11235 | 0 |
2023-07-15 | 485140 | 0 | 11235 | 0 |
2023-07-14 | 485140 | 0 | 11235 | 0 |
2023-07-13 | 485140 | 0 | 11235 | 0 |
2023-07-12 | 485140 | 0 | 11235 | 0 |
2023-07-11 | 485140 | 0 | 11235 | 0 |
2023-07-10 | 485140 | 0 | 11235 | 0 |
2023-07-09 | 485140 | 0 | 11235 | 0 |
2023-07-08 | 485140 | 0 | 11235 | 0 |
2023-07-07 | 485140 | 0 | 11235 | 0 |
2023-07-06 | 485140 | 0 | 11235 | 0 |
2023-07-05 | 485140 | 0 | 11235 | 0 |
2023-07-04 | 485140 | 0 | 11235 | 0 |
2023-07-03 | 485140 | 0 | 11235 | 0 |
2023-07-02 | 485140 | 0 | 11235 | 0 |
2023-07-01 | 485140 | 0 | 11235 | 0 |
2023-06-30 | 485140 | 0 | 11235 | 0 |
2023-06-29 | 485140 | 0 | 11235 | 0 |
2023-06-28 | 485140 | 0 | 11235 | 0 |
2023-06-27 | 485140 | 0 | 11235 | 0 |
2023-06-26 | 485140 | 0 | 11235 | 0 |
2023-06-25 | 485140 | 0 | 11235 | 0 |
2023-06-24 | 485140 | 0 | 11235 | 0 |
2023-06-23 | 485140 | 0 | 11235 | 0 |
2023-06-22 | 485140 | 0 | 11235 | 0 |
2023-06-21 | 485140 | 0 | 11235 | 0 |
2023-06-20 | 485140 | 0 | 11235 | 0 |
2023-06-19 | 485140 | 0 | 11235 | 0 |
2023-06-18 | 485140 | 0 | 11235 | 0 |
2023-06-17 | 485140 | 0 | 11235 | 0 |
2023-06-16 | 485140 | 0 | 11235 | 0 |
2023-06-15 | 485140 | 0 | 11235 | 0 |
2023-06-14 | 485140 | 0 | 11235 | 0 |
2023-06-13 | 485140 | 0 | 11235 | 0 |
2023-06-12 | 485140 | 0 | 11235 | 0 |
2023-06-11 | 485140 | 0 | 11235 | 0 |
2023-06-10 | 485140 | 0 | 11235 | 0 |
2023-06-09 | 485140 | 0 | 11235 | 0 |
2023-06-08 | 485140 | 0 | 11235 | 0 |
2023-06-07 | 485140 | 0 | 11235 | 0 |
2023-06-06 | 485140 | 0 | 11235 | 0 |
2023-06-05 | 485140 | 0 | 11235 | 0 |
2023-06-04 | 485140 | 0 | 11235 | 0 |
2023-06-03 | 485140 | 0 | 11235 | 0 |
2023-06-02 | 485140 | 0 | 11235 | 0 |
2023-06-01 | 485140 | 0 | 11235 | 0 |
2023-05-31 | 485140 | 0 | 11235 | 0 |
2023-05-30 | 485140 | 0 | 11235 | 0 |
2023-05-29 | 485140 | 0 | 11235 | 0 |
2023-05-28 | 485140 | 0 | 11235 | 0 |
2023-05-27 | 485140 | 0 | 11235 | 0 |
2023-05-26 | 485140 | 0 | 11235 | 0 |
2023-05-25 | 485140 | 0 | 11235 | 0 |
2023-05-24 | 485140 | 0 | 11235 | 0 |
2023-05-23 | 485140 | 0 | 11235 | 0 |
2023-05-22 | 485140 | 0 | 11235 | 0 |
2023-05-21 | 485140 | 0 | 11235 | 0 |
2023-05-20 | 485140 | 0 | 11235 | 0 |
2023-05-19 | 485140 | 0 | 11235 | 0 |
2023-05-18 | 485140 | 0 | 11235 | 0 |
2023-05-17 | 485140 | 0 | 11235 | 0 |
2023-05-16 | 485140 | 0 | 11235 | 0 |
2023-05-15 | 485140 | 0 | 11235 | 0 |
2023-05-14 | 485140 | 0 | 11235 | 0 |
2023-05-13 | 485140 | 0 | 11235 | 0 |
2023-05-12 | 485140 | 0 | 11235 | 0 |
2023-05-11 | 485140 | 0 | 11235 | 0 |
2023-05-10 | 485140 | 0 | 11235 | 0 |
2023-05-09 | 485140 | 0 | 11235 | 0 |
2023-05-08 | 485140 | 0 | 11235 | 0 |
2023-05-07 | 485140 | 0 | 11235 | 0 |
2023-05-06 | 485140 | 0 | 11235 | 0 |
2023-05-05 | 485140 | 0 | 11235 | 0 |
2023-05-04 | 485140 | 0 | 11235 | 0 |
2023-05-03 | 485140 | 0 | 11235 | 0 |
2023-05-02 | 485140 | 0 | 11235 | 0 |
2023-05-01 | 485140 | 0 | 11235 | 0 |
2023-04-30 | 485140 | 0 | 11235 | 0 |
2023-04-29 | 485140 | 0 | 11235 | 0 |
2023-04-28 | 485140 | 0 | 11235 | 0 |
2023-04-27 | 485140 | 0 | 11235 | 0 |
2023-04-26 | 485140 | 0 | 11235 | 0 |
2023-04-25 | 485140 | 0 | 11235 | 0 |
2023-04-24 | 485140 | 0 | 11235 | 0 |
2023-04-23 | 485140 | 0 | 11235 | 0 |
2023-04-22 | 485140 | 0 | 11235 | 0 |
2023-04-21 | 485140 | 0 | 11235 | 0 |
2023-04-20 | 485140 | 0 | 11235 | 0 |
2023-04-19 | 485140 | 0 | 11235 | 0 |
2023-04-18 | 485140 | 0 | 11235 | 0 |
2023-04-17 | 485140 | 0 | 11235 | 0 |
2023-04-16 | 485140 | 0 | 11235 | 0 |
2023-04-15 | 485140 | 0 | 11235 | 0 |
2023-04-14 | 485140 | 0 | 11235 | 0 |
2023-04-13 | 485140 | 0 | 11235 | 0 |
2023-04-12 | 485140 | 0 | 11235 | 0 |
2023-04-11 | 485140 | 0 | 11235 | 0 |
2023-04-10 | 485140 | 0 | 11235 | 0 |
2023-04-09 | 485140 | 0 | 11235 | 0 |
2023-04-08 | 485140 | 0 | 11235 | 0 |
2023-04-07 | 485140 | 0 | 11235 | 0 |
2023-04-06 | 485140 | 0 | 11235 | 0 |
2023-04-05 | 485140 | 0 | 11235 | 0 |
2023-04-04 | 485140 | 0 | 11235 | 0 |
2023-04-03 | 485140 | 0 | 11235 | 0 |
2023-04-02 | 485140 | 0 | 11235 | 0 |
2023-04-01 | 485140 | 0 | 11235 | 0 |
2023-03-31 | 485140 | 0 | 11235 | 0 |
2023-03-30 | 485140 | 0 | 11235 | 0 |
2023-03-29 | 485140 | 0 | 11235 | 0 |
2023-03-28 | 485140 | 0 | 11235 | 0 |
2023-03-27 | 485140 | 0 | 11235 | 0 |
2023-03-26 | 485140 | 0 | 11235 | 0 |
2023-03-25 | 485140 | 0 | 11235 | 0 |
2023-03-24 | 485140 | 0 | 11235 | 0 |
2023-03-23 | 485140 | 0 | 11235 | 0 |
2023-03-22 | 485140 | 0 | 11235 | 0 |
2023-03-21 | 485140 | 0 | 11235 | 0 |
2023-03-20 | 485140 | 0 | 11235 | 0 |
