Päivämäärän mukaan
Päivämäärä | Vahvistettu | Vahvistettu tänään | Kuollut | Kuollut Tänään |
---|---|---|---|---|
2024-08-06 | 647020 | 0 | 7595 | 0 |
2024-08-05 | 647020 | 0 | 7595 | 0 |
2024-08-04 | 647020 | 0 | 7595 | 0 |
2024-08-03 | 647020 | 0 | 7595 | 0 |
2024-08-02 | 647020 | 0 | 7595 | 0 |
2024-08-01 | 647020 | 0 | 7595 | 0 |
2024-07-31 | 647020 | 0 | 7595 | 0 |
2024-07-30 | 647020 | 0 | 7595 | 0 |
2024-07-29 | 647020 | 0 | 7595 | 0 |
2024-07-28 | 647020 | 0 | 7595 | 0 |
2024-07-27 | 647020 | 0 | 7595 | 0 |
2024-07-26 | 647020 | 0 | 7595 | 0 |
2024-07-25 | 647020 | 0 | 7595 | 0 |
2024-07-24 | 647020 | 0 | 7595 | 0 |
2024-07-23 | 647020 | 0 | 7595 | 0 |
2024-07-22 | 647020 | 0 | 7595 | 0 |
2024-07-21 | 647020 | 0 | 7595 | 0 |
2024-07-20 | 647020 | 0 | 7595 | 0 |
2024-07-19 | 647020 | 0 | 7595 | 0 |
2024-07-18 | 647020 | 0 | 7595 | 0 |
2024-07-17 | 647020 | 0 | 7595 | 0 |
2024-07-16 | 647020 | 0 | 7595 | 0 |
2024-07-15 | 647020 | 0 | 7595 | 0 |
2024-07-14 | 647020 | 0 | 7595 | 0 |
2024-07-13 | 647020 | 0 | 7595 | 0 |
2024-07-12 | 647020 | 0 | 7595 | 0 |
2024-07-11 | 647020 | 0 | 7595 | 0 |
2024-07-10 | 647020 | 0 | 7595 | 0 |
2024-07-09 | 647020 | 0 | 7595 | 0 |
2024-07-08 | 647020 | 0 | 7595 | 0 |
2024-07-07 | 647020 | 0 | 7595 | 0 |
2024-07-06 | 647020 | 0 | 7595 | 0 |
2024-07-05 | 647020 | 0 | 7595 | 0 |
2024-07-04 | 647020 | 0 | 7595 | 0 |
2024-07-03 | 647020 | 0 | 7595 | 0 |
2024-07-02 | 647020 | 0 | 7595 | 0 |
2024-07-01 | 647020 | 0 | 7595 | 0 |
2024-06-30 | 647020 | 0 | 7595 | 0 |
2024-06-29 | 647020 | 0 | 7595 | 0 |
2024-06-28 | 647020 | 0 | 7595 | 0 |
2024-06-27 | 647020 | 0 | 7595 | 0 |
2024-06-26 | 647020 | 0 | 7595 | 0 |
2024-06-25 | 647020 | 0 | 7595 | 0 |
2024-06-24 | 647020 | 0 | 7595 | 0 |
2024-06-23 | 647020 | 0 | 7595 | 0 |
2024-06-22 | 647020 | 0 | 7595 | 0 |
2024-06-21 | 647020 | 0 | 7595 | 0 |
2024-06-20 | 647020 | 0 | 7595 | 0 |
2024-06-19 | 647020 | 0 | 7595 | 0 |
2024-06-18 | 647020 | 0 | 7595 | 0 |
2024-06-17 | 647020 | 0 | 7595 | 0 |
2024-06-16 | 647020 | 0 | 7595 | 0 |
2024-06-15 | 647020 | 0 | 7595 | 0 |
2024-06-14 | 647020 | 0 | 7595 | 0 |
2024-06-13 | 647020 | 0 | 7595 | 0 |
2024-06-12 | 647020 | 0 | 7595 | 0 |
2024-06-11 | 647020 | 0 | 7595 | 0 |
2024-06-10 | 647020 | 0 | 7595 | 0 |
2024-06-09 | 647020 | 0 | 7595 | 0 |
2024-06-08 | 647020 | 0 | 7595 | 0 |
2024-06-07 | 647020 | 0 | 7595 | 0 |
2024-06-06 | 647020 | 0 | 7595 | 0 |
2024-06-05 | 647020 | 0 | 7595 | 0 |
2024-06-04 | 647020 | 0 | 7595 | 0 |
2024-06-03 | 647020 | 0 | 7595 | 0 |
2024-06-02 | 647020 | 0 | 7595 | 0 |
2024-06-01 | 647020 | 0 | 7595 | 0 |
2024-05-31 | 647020 | 0 | 7595 | 0 |
2024-05-30 | 647020 | 0 | 7595 | 0 |
2024-05-29 | 647020 | 0 | 7595 | 0 |
2024-05-28 | 647020 | 0 | 7595 | 0 |
2024-05-27 | 647020 | 0 | 7595 | 0 |
2024-05-26 | 647020 | 0 | 7595 | 0 |
2024-05-25 | 647020 | 0 | 7595 | 0 |
2024-05-24 | 647020 | 0 | 7595 | 0 |
2024-05-23 | 647020 | 0 | 7595 | 0 |
2024-05-22 | 647020 | 0 | 7595 | 0 |
2024-05-21 | 647020 | 0 | 7595 | 0 |
2024-05-20 | 647020 | 0 | 7595 | 0 |
2024-05-19 | 647020 | 0 | 7595 | 0 |
2024-05-18 | 647020 | 0 | 7595 | 0 |
2024-05-17 | 647020 | 0 | 7595 | 0 |
2024-05-16 | 647020 | 0 | 7595 | 0 |
2024-05-15 | 647020 | 0 | 7595 | 0 |
2024-05-14 | 647020 | 0 | 7595 | 0 |
2024-05-13 | 647020 | 0 | 7595 | 0 |
2024-05-12 | 647020 | 0 | 7595 | 0 |
2024-05-11 | 647020 | 0 | 7595 | 0 |
2024-05-10 | 647020 | 0 | 7595 | 0 |
2024-05-09 | 647020 | 0 | 7595 | 0 |
2024-05-08 | 647020 | 0 | 7595 | 0 |
2024-05-07 | 647020 | 0 | 7595 | 0 |
2024-05-06 | 647020 | 0 | 7595 | 0 |
2024-05-05 | 647020 | 0 | 7595 | 0 |
2024-05-04 | 647020 | 0 | 7595 | 0 |
2024-05-03 | 647020 | 0 | 7595 | 0 |
2024-05-02 | 647020 | 0 | 7595 | 0 |
2024-05-01 | 647020 | 0 | 7595 | 0 |
2024-04-30 | 647020 | 0 | 7595 | 0 |
2024-04-29 | 647020 | 0 | 7595 | 0 |
2024-04-28 | 647020 | 0 | 7595 | 0 |
2024-04-27 | 647020 | 0 | 7595 | 0 |
2024-04-26 | 647020 | 0 | 7595 | 0 |
2024-04-25 | 647020 | 0 | 7595 | 0 |
2024-04-24 | 647020 | 0 | 7595 | 0 |
2024-04-23 | 647020 | 0 | 7595 | 0 |
2024-04-22 | 647020 | 0 | 7595 | 0 |
2024-04-21 | 647020 | 0 | 7595 | 0 |
2024-04-20 | 647020 | 0 | 7595 | 0 |
2024-04-19 | 647020 | 0 | 7595 | 0 |
2024-04-18 | 647020 | 0 | 7595 | 0 |
2024-04-17 | 647020 | 0 | 7595 | 0 |
2024-04-16 | 647020 | 0 | 7595 | 0 |
2024-04-15 | 647020 | 0 | 7595 | 0 |
2024-04-14 | 647020 | 0 | 7595 | 0 |
2024-04-13 | 647020 | 0 | 7595 | 0 |
2024-04-12 | 647020 | 0 | 7595 | 0 |
2024-04-11 | 647020 | 0 | 7595 | 0 |
2024-04-10 | 647020 | 0 | 7595 | 0 |
2024-04-09 | 647020 | 0 | 7595 | 0 |
2024-04-08 | 647020 | 0 | 7595 | 0 |
2024-04-07 | 647020 | 0 | 7595 | 0 |
2024-04-06 | 647020 | 0 | 7595 | 0 |
2024-04-05 | 647020 | 0 | 7595 | 0 |
2024-04-04 | 647020 | 0 | 7595 | 0 |
2024-04-03 | 647020 | 0 | 7595 | 0 |
2024-04-02 | 647020 | 0 | 7595 | 0 |
2024-04-01 | 647020 | 0 | 7595 | 0 |
2024-03-31 | 647020 | 0 | 7595 | 0 |
2024-03-30 | 647020 | 0 | 7595 | 0 |
2024-03-29 | 647020 | 0 | 7595 | 0 |
2024-03-28 | 647020 | 0 | 7595 | 0 |
2024-03-27 | 647020 | 0 | 7595 | 0 |
2024-03-26 | 647020 | 0 | 7595 | 0 |
2024-03-25 | 647020 | 0 | 7595 | 0 |
2024-03-24 | 647020 | 0 | 7595 | 0 |
2024-03-23 | 647020 | 0 | 7595 | 0 |
2024-03-22 | 647020 | 0 | 7595 | 0 |
2024-03-21 | 647020 | 0 | 7595 | 0 |
2024-03-20 | 647020 | 0 | 7595 | 0 |
2024-03-19 | 647020 | 0 | 7595 | 0 |
2024-03-18 | 647020 | 0 | 7595 | 0 |
2024-03-17 | 647020 | 0 | 7595 | 0 |
2024-03-16 | 647020 | 0 | 7595 | 0 |
2024-03-15 | 647020 | 0 | 7595 | 0 |
2024-03-14 | 647020 | 0 | 7595 | 0 |
2024-03-13 | 647020 | 0 | 7595 | 0 |
2024-03-12 | 647020 | 0 | 7595 | 0 |
2024-03-11 | 647020 | 0 | 7595 | 0 |
2024-03-10 | 647020 | 0 | 7595 | 0 |
2024-03-09 | 647020 | 0 | 7595 | 0 |
2024-03-08 | 647020 | 0 | 7595 | 0 |
2024-03-07 | 647020 | 0 | 7595 | 0 |
2024-03-06 | 647020 | 0 | 7595 | 0 |
2024-03-05 | 647020 | 0 | 7595 | 0 |
2024-03-04 | 647020 | 0 | 7595 | 0 |
2024-03-03 | 647020 | 0 | 7595 | 0 |
2024-03-02 | 647020 | 0 | 7595 | 0 |
2024-03-01 | 647020 | 0 | 7595 | 0 |
2024-02-29 | 647020 | 0 | 7595 | 0 |
2024-02-28 | 647020 | 0 | 7595 | 0 |
2024-02-27 | 647020 | 0 | 7595 | 0 |
2024-02-26 | 647020 | 0 | 7595 | 0 |
2024-02-25 | 647020 | 0 | 7595 | 0 |
2024-02-24 | 647020 | 0 | 7595 | 0 |
2024-02-23 | 647020 | 0 | 7595 | 0 |
2024-02-22 | 647020 | 0 | 7595 | 0 |
2024-02-21 | 647020 | 0 | 7595 | 0 |
2024-02-20 | 647020 | 0 | 7595 | 0 |
2024-02-19 | 647020 | 0 | 7595 | 0 |
2024-02-18 | 647020 | 0 | 7595 | 0 |
2024-02-17 | 647020 | 0 | 7595 | 0 |
2024-02-16 | 647020 | 0 | 7595 | 0 |
2024-02-15 | 647020 | 0 | 7595 | 0 |
2024-02-14 | 647020 | 0 | 7595 | 0 |
2024-02-13 | 647020 | 0 | 7595 | 0 |
2024-02-12 | 647020 | 0 | 7595 | 0 |
2024-02-11 | 647020 | 0 | 7595 | 0 |
2024-02-10 | 647020 | 0 | 7595 | 0 |
2024-02-09 | 647020 | 0 | 7595 | 0 |
2024-02-08 | 647020 | 0 | 7595 | 0 |
2024-02-07 | 647020 | 0 | 7595 | 0 |
2024-02-06 | 647020 | 0 | 7595 | 0 |
2024-02-05 | 647020 | 0 | 7595 | 0 |
2024-02-04 | 647020 | 0 | 7595 | 0 |
2024-02-03 | 647020 | 0 | 7595 | 0 |
2024-02-02 | 647020 | 0 | 7595 | 0 |
2024-02-01 | 647020 | 0 | 7595 | 0 |
2024-01-31 | 647020 | 0 | 7595 | 0 |
2024-01-30 | 647020 | 0 | 7595 | 0 |
2024-01-29 | 647020 | 0 | 7595 | 0 |
2024-01-28 | 647020 | 0 | 7595 | 0 |
2024-01-27 | 647020 | 0 | 7595 | 0 |
2024-01-26 | 647020 | 0 | 7595 | 0 |
2024-01-25 | 647020 | 0 | 7595 | 0 |
2024-01-24 | 647020 | 0 | 7595 | 0 |
2024-01-23 | 647020 | 0 | 7595 | 0 |
2024-01-22 | 647020 | 0 | 7595 | 0 |
2024-01-21 | 647020 | 0 | 7595 | 0 |
2024-01-20 | 647020 | 0 | 7595 | 0 |
2024-01-19 | 647020 | 0 | 7595 | 0 |
2024-01-18 | 647020 | 0 | 7595 | 0 |
2024-01-17 | 647020 | 0 | 7595 | 0 |
2024-01-16 | 647020 | 0 | 7595 | 0 |
2024-01-15 | 647020 | 0 | 7595 | 0 |
2024-01-14 | 647020 | 0 | 7595 | 0 |
2024-01-13 | 647020 | 0 | 7595 | 0 |
2024-01-12 | 647020 | 0 | 7595 | 0 |
2024-01-11 | 647020 | 0 | 7595 | 0 |
2024-01-10 | 647020 | 0 | 7595 | 0 |
2024-01-09 | 647020 | 0 | 7595 | 0 |
2024-01-08 | 647020 | 0 | 7595 | 0 |
2024-01-07 | 647020 | 0 | 7595 | 0 |
2024-01-06 | 647020 | 0 | 7595 | 0 |
2024-01-05 | 647020 | 0 | 7595 | 0 |
2024-01-04 | 647020 | 0 | 7595 | 0 |
2024-01-03 | 647020 | 0 | 7595 | 0 |
2024-01-02 | 647020 | 0 | 7595 | 0 |
2024-01-01 | 647020 | 0 | 7595 | 0 |
2023-12-31 | 647020 | 0 | 7595 | 0 |
2023-12-30 | 647020 | 0 | 7595 | 0 |
2023-12-29 | 647020 | 0 | 7595 | 0 |
2023-12-28 | 647020 | 0 | 7595 | 0 |
2023-12-27 | 647020 | 0 | 7595 | 0 |
2023-12-26 | 647020 | 0 | 7595 | 0 |
2023-12-25 | 647020 | 0 | 7595 | 0 |
2023-12-24 | 647020 | 0 | 7595 | 0 |
2023-12-23 | 647020 | 0 | 7595 | 0 |
2023-12-22 | 647020 | 0 | 7595 | 0 |
2023-12-21 | 647020 | 0 | 7595 | 0 |
2023-12-20 | 647020 | 0 | 7595 | 0 |
2023-12-19 | 647020 | 0 | 7595 | 0 |
2023-12-18 | 647020 | 0 | 7595 | 0 |
2023-12-17 | 647020 | 0 | 7595 | 0 |
2023-12-16 | 647020 | 0 | 7595 | 0 |
2023-12-15 | 647020 | 0 | 7595 | 0 |
2023-12-14 | 647020 | 0 | 7595 | 0 |
2023-12-13 | 647020 | 0 | 7595 | 0 |
2023-12-12 | 647020 | 0 | 7595 | 0 |
2023-12-11 | 647020 | 0 | 7595 | 0 |
2023-12-10 | 647020 | 0 | 7595 | 0 |
2023-12-09 | 647020 | 0 | 7595 | 0 |
2023-12-08 | 647020 | 0 | 7595 | 0 |
2023-12-07 | 647020 | 0 | 7595 | 0 |
2023-12-06 | 647020 | 0 | 7595 | 0 |
2023-12-05 | 647020 | 0 | 7595 | 0 |
2023-12-04 | 647020 | 0 | 7595 | 0 |
2023-12-03 | 647020 | 0 | 7595 | 0 |
2023-12-02 | 647020 | 0 | 7595 | 0 |
2023-12-01 | 647020 | 0 | 7595 | 0 |
2023-11-30 | 647020 | 0 | 7595 | 0 |
2023-11-29 | 647020 | 0 | 7595 | 0 |
2023-11-28 | 647020 | 0 | 7595 | 0 |
2023-11-27 | 647020 | 0 | 7595 | 0 |
2023-11-26 | 647020 | 0 | 7595 | 0 |
2023-11-25 | 647020 | 0 | 7595 | 0 |
2023-11-24 | 647020 | 0 | 7595 | 0 |
2023-11-23 | 647020 | 0 | 7595 | 0 |
2023-11-22 | 647020 | 0 | 7595 | 0 |
2023-11-21 | 647020 | 0 | 7595 | 0 |
2023-11-20 | 647020 | 0 | 7595 | 0 |
2023-11-19 | 647020 | 0 | 7595 | 0 |
2023-11-18 | 647020 | 0 | 7595 | 0 |
2023-11-17 | 647020 | 0 | 7595 | 0 |
2023-11-16 | 647020 | 0 | 7595 | 0 |
2023-11-15 | 647020 | 0 | 7595 | 0 |
2023-11-14 | 647020 | 0 | 7595 | 0 |
2023-11-13 | 647020 | 0 | 7595 | 0 |
2023-11-12 | 647020 | 0 | 7595 | 0 |
2023-11-11 | 647020 | 0 | 7595 | 0 |
2023-11-10 | 647020 | 0 | 7595 | 0 |
2023-11-09 | 647020 | 0 | 7595 | 0 |
2023-11-08 | 647020 | 0 | 7595 | 0 |
2023-11-07 | 647020 | 0 | 7595 | 0 |
2023-11-06 | 647020 | 0 | 7595 | 0 |
2023-11-05 | 647020 | 0 | 7595 | 0 |
2023-11-04 | 647020 | 0 | 7595 | 0 |
2023-11-03 | 647020 | 0 | 7595 | 0 |
2023-11-02 | 647020 | 0 | 7595 | 0 |
2023-11-01 | 647020 | 0 | 7595 | 0 |
2023-10-31 | 647020 | 0 | 7595 | 0 |
2023-10-30 | 647020 | 0 | 7595 | 0 |
2023-10-29 | 647020 | 0 | 7595 | 0 |
2023-10-28 | 647020 | 0 | 7595 | 0 |
2023-10-27 | 647020 | 0 | 7595 | 0 |
2023-10-26 | 647020 | 0 | 7595 | 0 |
2023-10-25 | 647020 | 0 | 7595 | 0 |
2023-10-24 | 647020 | 0 | 7595 | 0 |
2023-10-23 | 647020 | 0 | 7595 | 0 |
2023-10-22 | 647020 | 0 | 7595 | 0 |
2023-10-21 | 647020 | 0 | 7595 | 0 |
2023-10-20 | 647020 | 0 | 7595 | 0 |
2023-10-19 | 647020 | 0 | 7595 | 0 |
2023-10-18 | 647020 | 0 | 7595 | 0 |
2023-10-17 | 647020 | 0 | 7595 | 0 |
2023-10-16 | 647020 | 0 | 7595 | 0 |
2023-10-15 | 647020 | 0 | 7595 | 0 |
2023-10-14 | 647020 | 0 | 7595 | 0 |
2023-10-13 | 647020 | 0 | 7595 | 0 |
2023-10-12 | 647020 | 0 | 7595 | 0 |
2023-10-11 | 647020 | 0 | 7595 | 0 |
2023-10-10 | 647020 | 0 | 7595 | 0 |
2023-10-09 | 647020 | 0 | 7595 | 0 |
2023-10-08 | 647020 | 0 | 7595 | 0 |
2023-10-07 | 647020 | 0 | 7595 | 0 |
2023-10-06 | 647020 | 0 | 7595 | 0 |
2023-10-05 | 647020 | 0 | 7595 | 0 |
2023-10-04 | 647020 | 0 | 7595 | 0 |
2023-10-03 | 647020 | 0 | 7595 | 0 |
2023-10-02 | 647020 | 0 | 7595 | 0 |
2023-10-01 | 647020 | 0 | 7595 | 0 |
2023-09-30 | 647020 | 0 | 7595 | 0 |
2023-09-29 | 647020 | 0 | 7595 | 0 |
2023-09-28 | 647020 | 0 | 7595 | 0 |
2023-09-27 | 647020 | 0 | 7595 | 0 |
2023-09-26 | 647020 | 0 | 7595 | 0 |
2023-09-25 | 647020 | 0 | 7595 | 0 |
2023-09-24 | 647020 | 0 | 7595 | 0 |
2023-09-23 | 647020 | 0 | 7595 | 0 |
2023-09-22 | 647020 | 0 | 7595 | 0 |
2023-09-21 | 647020 | 0 | 7595 | 0 |
2023-09-20 | 647020 | 0 | 7595 | 0 |
2023-09-19 | 647020 | 0 | 7595 | 0 |
2023-09-18 | 647020 | 0 | 7595 | 0 |
2023-09-17 | 647020 | 0 | 7595 | 0 |
2023-09-16 | 647020 | 0 | 7595 | 0 |
2023-09-15 | 647020 | 0 | 7595 | 0 |
2023-09-14 | 647020 | 0 | 7595 | 0 |
2023-09-13 | 647020 | 0 | 7595 | 0 |
2023-09-12 | 647020 | 0 | 7595 | 0 |
2023-09-11 | 647020 | 0 | 7595 | 0 |
2023-09-10 | 647020 | 0 | 7595 | 0 |
2023-09-09 | 647020 | 0 | 7595 | 0 |
2023-09-08 | 647020 | 0 | 7595 | 0 |
2023-09-07 | 647020 | 0 | 7595 | 0 |
2023-09-06 | 647020 | 0 | 7595 | 0 |
2023-09-05 | 647020 | 0 | 7595 | 0 |
2023-09-04 | 647020 | 0 | 7595 | 0 |
2023-09-03 | 647020 | 0 | 7595 | 0 |
2023-09-02 | 647020 | 0 | 7595 | 0 |
2023-09-01 | 647020 | 0 | 7595 | 0 |
2023-08-31 | 647020 | 0 | 7595 | 0 |
2023-08-30 | 647020 | 0 | 7595 | 0 |
2023-08-29 | 647020 | 0 | 7595 | 0 |
2023-08-28 | 647020 | 0 | 7595 | 0 |
2023-08-27 | 647020 | 0 | 7595 | 0 |
2023-08-26 | 647020 | 0 | 7595 | 0 |
2023-08-25 | 647020 | 0 | 7595 | 0 |
2023-08-24 | 647020 | 0 | 7595 | 0 |
2023-08-23 | 647020 | 0 | 7595 | 0 |
2023-08-22 | 647020 | 0 | 7595 | 0 |
2023-08-21 | 647020 | 0 | 7595 | 0 |
2023-08-20 | 647020 | 0 | 7595 | 0 |
2023-08-19 | 647020 | 0 | 7595 | 0 |
2023-08-18 | 647020 | 0 | 7595 | 0 |
2023-08-17 | 647020 | 0 | 7595 | 0 |
2023-08-16 | 647020 | 0 | 7595 | 0 |
2023-08-15 | 647020 | 0 | 7595 | 0 |
2023-08-14 | 647020 | 0 | 7595 | 0 |
2023-08-13 | 647020 | 0 | 7595 | 0 |
2023-08-12 | 647020 | 0 | 7595 | 0 |
2023-08-11 | 647020 | 0 | 7595 | 0 |
2023-08-10 | 647020 | 0 | 7595 | 0 |
2023-08-09 | 647020 | 0 | 7595 | 0 |
2023-08-08 | 647020 | 0 | 7595 | 0 |
2023-08-07 | 647020 | 0 | 7595 | 0 |
2023-08-06 | 647020 | 0 | 7595 | 0 |
2023-08-05 | 647020 | 0 | 7595 | 0 |
2023-08-04 | 647020 | 0 | 7595 | 0 |
2023-08-03 | 647020 | 0 | 7595 | 0 |
2023-08-02 | 647020 | 0 | 7595 | 0 |
2023-08-01 | 647020 | 0 | 7595 | 0 |
2023-07-31 | 647020 | 0 | 7595 | 0 |
2023-07-30 | 647020 | 0 | 7595 | 0 |
2023-07-29 | 647020 | 0 | 7595 | 0 |
2023-07-28 | 647020 | 0 | 7595 | 0 |
2023-07-27 | 647020 | 0 | 7595 | 0 |
2023-07-26 | 647020 | 0 | 7595 | 0 |
2023-07-25 | 647020 | 0 | 7595 | 0 |
2023-07-24 | 647020 | 0 | 7595 | 0 |
2023-07-23 | 647020 | 0 | 7595 | 0 |
2023-07-22 | 647020 | 0 | 7595 | 0 |
2023-07-21 | 647020 | 0 | 7595 | 0 |
2023-07-20 | 647020 | 0 | 7595 | 0 |
2023-07-19 | 647020 | 0 | 7595 | 0 |
2023-07-18 | 647020 | 0 | 7595 | 0 |
2023-07-17 | 647020 | 0 | 7595 | 0 |
2023-07-16 | 647020 | 0 | 7595 | 0 |
2023-07-15 | 647020 | 0 | 7595 | 0 |
2023-07-14 | 647020 | 0 | 7595 | 0 |
2023-07-13 | 647020 | 0 | 7595 | 0 |
2023-07-12 | 647020 | 0 | 7595 | 0 |
2023-07-11 | 647020 | 0 | 7595 | 0 |
2023-07-10 | 647020 | 0 | 7595 | 0 |
2023-07-09 | 647020 | 0 | 7595 | 0 |
2023-07-08 | 647020 | 0 | 7595 | 0 |
2023-07-07 | 647020 | 0 | 7595 | 0 |
2023-07-06 | 647020 | 0 | 7595 | 0 |
2023-07-05 | 647020 | 0 | 7595 | 0 |
2023-07-04 | 647020 | 0 | 7595 | 0 |
2023-07-03 | 647020 | 0 | 7595 | 0 |
2023-07-02 | 647020 | 0 | 7595 | 0 |
2023-07-01 | 647020 | 0 | 7595 | 0 |
2023-06-30 | 647020 | 0 | 7595 | 0 |
2023-06-29 | 647020 | 0 | 7595 | 0 |
2023-06-28 | 647020 | 0 | 7595 | 0 |
2023-06-27 | 647020 | 0 | 7595 | 0 |
2023-06-26 | 647020 | 0 | 7595 | 0 |
2023-06-25 | 647020 | 0 | 7595 | 0 |
2023-06-24 | 647020 | 0 | 7595 | 0 |
2023-06-23 | 647020 | 0 | 7595 | 0 |
2023-06-22 | 647020 | 0 | 7595 | 0 |
2023-06-21 | 647020 | 0 | 7595 | 0 |
2023-06-20 | 647020 | 0 | 7595 | 0 |
2023-06-19 | 647020 | 0 | 7595 | 0 |
2023-06-18 | 647020 | 0 | 7595 | 0 |
2023-06-17 | 647020 | 0 | 7595 | 0 |
2023-06-16 | 647020 | 0 | 7595 | 0 |
2023-06-15 | 647020 | 0 | 7595 | 0 |
2023-06-14 | 647020 | 0 | 7595 | 0 |
2023-06-13 | 647020 | 0 | 7595 | 0 |
2023-06-12 | 647020 | 0 | 7595 | 0 |
2023-06-11 | 647020 | 0 | 7595 | 0 |
2023-06-10 | 647020 | 0 | 7595 | 0 |
2023-06-09 | 647020 | 0 | 7595 | 0 |
2023-06-08 | 647020 | 0 | 7595 | 0 |
2023-06-07 | 647020 | 0 | 7595 | 0 |
2023-06-06 | 647020 | 0 | 7595 | 0 |
2023-06-05 | 647020 | 0 | 7595 | 0 |
2023-06-04 | 647020 | 0 | 7595 | 0 |
2023-06-03 | 647020 | 0 | 7595 | 0 |
2023-06-02 | 647020 | 0 | 7595 | 0 |
2023-06-01 | 647020 | 0 | 7595 | 0 |
2023-05-31 | 647020 | 0 | 7595 | 0 |
2023-05-30 | 647020 | 0 | 7595 | 0 |
2023-05-29 | 647020 | 0 | 7595 | 0 |
2023-05-28 | 647020 | 0 | 7595 | 0 |
2023-05-27 | 647020 | 0 | 7595 | 0 |
2023-05-26 | 647020 | 0 | 7595 | 0 |
2023-05-25 | 647020 | 0 | 7595 | 0 |
2023-05-24 | 647020 | 0 | 7595 | 0 |
2023-05-23 | 647020 | 0 | 7595 | 0 |
2023-05-22 | 647020 | 0 | 7595 | 0 |
2023-05-21 | 647020 | 0 | 7595 | 0 |
2023-05-20 | 647020 | 0 | 7595 | 0 |
2023-05-19 | 647020 | 0 | 7595 | 0 |
2023-05-18 | 647020 | 0 | 7595 | 0 |
2023-05-17 | 647020 | 0 | 7595 | 0 |
2023-05-16 | 647020 | 0 | 7595 | 0 |
2023-05-15 | 647020 | 0 | 7595 | 0 |
2023-05-14 | 647020 | 0 | 7595 | 0 |
2023-05-13 | 647020 | 0 | 7595 | 0 |
2023-05-12 | 647020 | 0 | 7595 | 0 |
2023-05-11 | 647020 | 0 | 7595 | 0 |
2023-05-10 | 647020 | 0 | 7595 | 0 |
2023-05-09 | 647020 | 0 | 7595 | 0 |
2023-05-08 | 647020 | 0 | 7595 | 0 |
2023-05-07 | 647020 | 0 | 7595 | 0 |
2023-05-06 | 647020 | 0 | 7595 | 0 |
2023-05-05 | 647020 | 0 | 7595 | 0 |
2023-05-04 | 647020 | 0 | 7595 | 0 |
2023-05-03 | 647020 | 0 | 7595 | 0 |
2023-05-02 | 647020 | 0 | 7595 | 0 |
2023-05-01 | 647020 | 0 | 7595 | 0 |
2023-04-30 | 647020 | 0 | 7595 | 0 |
2023-04-29 | 647020 | 0 | 7595 | 0 |
2023-04-28 | 647020 | 0 | 7595 | 0 |
2023-04-27 | 647020 | 0 | 7595 | 0 |
2023-04-26 | 647020 | 0 | 7595 | 0 |
2023-04-25 | 647020 | 0 | 7595 | 0 |
2023-04-24 | 647020 | 0 | 7595 | 0 |
2023-04-23 | 647020 | 0 | 7595 | 0 |
2023-04-22 | 647020 | 0 | 7595 | 0 |
2023-04-21 | 647020 | 0 | 7595 | 0 |
2023-04-20 | 647020 | 0 | 7595 | 0 |
2023-04-19 | 647020 | 0 | 7595 | 0 |
2023-04-18 | 647020 | 0 | 7595 | 0 |
2023-04-17 | 647020 | 0 | 7595 | 0 |
2023-04-16 | 647020 | 0 | 7595 | 0 |
2023-04-15 | 647020 | 0 | 7595 | 0 |
2023-04-14 | 647020 | 0 | 7595 | 0 |
2023-04-13 | 647020 | 0 | 7595 | 0 |
2023-04-12 | 647020 | 0 | 7595 | 0 |
2023-04-11 | 647020 | 0 | 7595 | 0 |
2023-04-10 | 647020 | 0 | 7595 | 0 |
2023-04-09 | 647020 | 0 | 7595 | 0 |
2023-04-08 | 647020 | 0 | 7595 | 0 |
2023-04-07 | 647020 | 0 | 7595 | 0 |
2023-04-06 | 647020 | 0 | 7595 | 0 |
2023-04-05 | 647020 | 0 | 7595 | 0 |
2023-04-04 | 647020 | 0 | 7595 | 0 |
2023-04-03 | 647020 | 0 | 7595 | 0 |
2023-04-02 | 647020 | 0 | 7595 | 0 |
2023-04-01 | 647020 | 0 | 7595 | 0 |
2023-03-31 | 647020 | 0 | 7595 | 0 |
2023-03-30 | 647020 | 0 | 7595 | 0 |
2023-03-29 | 647020 | 0 | 7595 | 0 |
2023-03-28 | 647020 | 0 | 7595 | 0 |
2023-03-27 | 647020 | 0 | 7595 | 0 |
2023-03-26 | 647020 | 0 | 7595 | 0 |
2023-03-25 | 647020 | 0 | 7595 | 0 |
2023-03-24 | 647020 | 0 | 7595 | 0 |
2023-03-23 | 647020 | 0 | 7595 | 0 |
2023-03-22 | 647020 | 0 | 7595 | 0 |
2023-03-21 | 647020 | 0 | 7595 | 0 |
2023-03-20 | 647020 | 0 | 7595 | 0 |
